---
title: "46 Deep Tech Investors in Paris (Nov 2026)"
last_updated: "2026-11-09"
rows: "46"
free_rows: "23"
source: "Official registers and each organization's own website"
canonical: "https://theinvestordatabase.com/lists/deep-tech-investors-in-paris/"
---

# 46 deep tech investors in Paris

We list 46 deep tech investors in Paris as of November 2026: each was checked on its own website or an official register, and the list was last checked on 9 Nov 2026.

- 46 investors
- 18 with a fund filing or dated deal in the last 12 months
- 139 named decision-makers on file

## First 23 of 46 deep tech investors in Paris

| Investor | Type | HQ | Stages (our research) | Focus (our research) | Latest fund or deal | Fund size | Checked | Profile |
|---|---|---|---|---|---|---|---|---|
| Omnes Capital | VC firm | Paris, France | Growth | Deep Tech, Climate Tech, Energy, Space | New deal, Sep 2026 | €650M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/omnes-capital/ |
| Axeleo Capital | VC firm | Paris, France | Pre-seed, Seed, Series A, Series B | Deep Tech, SaaS, B2B, AI | Portfolio news, Oct 2026 | €300M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/axeleo-capital-sas/ |
| Ventech | VC firm | Paris, France | Pre-seed, Seed, Series A | Deep Tech, AI, SaaS, B2B | New deal, Oct 2026 | €175M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/ventech/ |
| SISTAFUND | VC firm | Paris, France | Seed | Deep Tech, Healthtech, Climate Tech, AI | Portfolio news, Sep 2026 | €70M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/sistafund/ |
| Défense Angels | Angel network | Paris, France | Seed | Deep Tech, Defense Tech, Space, AI | Portfolio news, Nov 2026 | €3M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/defense-angels/ |
| Audacia | Fund manager | Paris, France | Seed, Series A, Growth | Deep Tech, Quantum, Space, Energy | New fund, Nov 2025 | €1.0B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/audacia/ |
| Expansion | VC firm | Paris, France | Pre-seed, Seed, Series A, Series B | Deep Tech, Space, Defense Tech | Portfolio news, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/expansion-ventures/ |
| Alven | VC firm | Paris, France | Seed, Series A | Deep Tech, SaaS, Fintech, AI | Portfolio news, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/alven-capital-partners/ |
| Supernova Invest | VC firm | Paris, France |  | Deep Tech, Industrial Tech, Generalist, Healthtech | Portfolio news, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/supernova-invest/ |
| OneRagtime | VC firm | Paris, France | Seed, Series A | Deep Tech, Consumer, Marketplace, Gaming | Portfolio news, Nov 2025 | €200M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/oneragtime-sas/ |
| Jolt Capital | VC firm | Paris, France | Growth | Deep Tech, Healthtech, AI, Industrial Tech | Portfolio news, Oct 2026 |  | 2026-11-05 | https://theinvestordatabase.com/investors/jolt-capital/ |
| Paris Business Angels | Angel network | Paris, France | Pre-seed, Seed, Series A | Deep Tech, Generalist, AI, B2B | New deal, Apr 2026 | €60M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/paris-business-angels/ |
| Serena | VC firm | Paris, France | Pre-seed, Seed, Series A | Deep Tech, AI, Climate Tech, Energy | Portfolio news, Oct 2025 | €1.0B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/serena-capital/ |
| Wind | VC firm | Paris, France | Pre-seed, Seed, Series A, Series B | Deep Tech, Climate Tech, Energy, Defense Tech | New deal, May 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/wind-venture/ |
| Arts et Metiers Business Angels (AMBA) | Angel network | Paris, France | Seed, Series A | Deep Tech, Generalist, Industrial Tech, Impact | Portfolio news, Mar 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/arts-metiers-business-angels/ |
| Karista | VC firm | Paris, France | Seed, Series A, Series B | Deep Tech, Healthtech, Space, Defense Tech | Investment listed in 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/karista/ |
| XAnge | VC firm | Paris, France | Seed, Series A, Series B | Deep Tech, AI, Climate Tech, Healthtech |  | €800M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/xange/ |
| Aster | VC firm | Paris, France | Seed, Series A, Series B | Deep Tech, Climate Tech, Mobility, Energy |  | €600M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/aster/ |
| 360 Capital | VC firm | Paris, France | Pre-seed, Seed, Series A, Series B | Deep Tech, Climate Tech, SaaS, Consumer |  | €700M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/360-capital-partners/ |
| Crédit Mutuel Innovation | VC firm | Paris, France | Seed, Series A, Series B, Growth | Deep Tech, SaaS, Healthtech, Climate Tech |  | €500M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/credit-mutuel-innovation/ |
| Odyssée Venture | VC firm | Paris, France | Series A, Series B, Growth | Deep Tech, Generalist, SaaS, Healthtech | Portfolio news, Jan 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/odyssee-venture/ |
| Yotta Capital Partners | VC firm | Paris, France | Growth | Deep Tech, Climate Tech, Industrial Tech, Energy | New deal, Dec 2025 |  | 2026-11-07 | https://theinvestordatabase.com/investors/yotta-capital-partners/ |
| Breega | VC firm | Paris, France | Pre-seed, Seed, Series A | Deep Tech, SaaS, Climate Tech, AI |  | €700M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/breega-capital/ |

You are seeing 23 of 46. The full list adds 23 more investors and 139 named decision-makers.

Get all 46 investors and 139 named contacts, $49, one-time: https://theinvestordatabase.com/buy/list/deep-tech-investors-in-paris
This page: https://theinvestordatabase.com/lists/deep-tech-investors-in-paris/

## Method and limits
- Source: No row on this list rests on an SEC filing. All 46 have a website we checked. Filing date and fund size are SEC data where a filing exists. Stage, sector and check size are our research.
- Inclusion rule: Organizations that back startups. Individuals, buyout funds and firms we found to be inactive are left out. Sector: the firm states deep tech as a focus on its own site, or we observed it in the firm's portfolio. Place: an office in Paris.
- Order: Activity score out of 100: recency of the latest fund filing or dated deal (40: within 3 months 40, 6 months 30, 12 months 20, 24 months 10), share of the observed portfolio in this sector (30; 15 when the sector is stated only), size of the fund on file on a log scale (20) and completeness of the public record (10). It is a measure of activity and fit, not of quality or returns.
- Fill rates: Of 46 rows: stage 44, sector 46, fund size 19, website 46. In the paid file: named decision-makers on 34 rows, firm email on 30, LinkedIn page on 35, check size on 21.

## Questions
### How many deep tech investors in Paris are there?
We list 46 as of November 2026. 18 of the 46 have a fund filing or a dated deal in the last 12 months.

### Which deep tech investors in Paris raised a new fund in the last 12 months?
None of the 46 has a fund filing dated in the last 12 months on file; 18 have other dated activity in that time (fund announcement, new deal and portfolio news), most recently Défense Angels (portfolio news, Nov 2026), Axeleo Capital (portfolio news, Oct 2026) and Jolt Capital (portfolio news, Oct 2026).

### How do I contact deep tech investors in Paris?
The paid file holds 139 named decision-makers across 34 of these 46 and a firm email for 30. We publish the address a firm lists itself, never a personal email. Each free row links to a profile with the firm's website.

### Where does the data on deep tech investors in Paris come from?
All 46 rows were checked on the firm's own website, with official registers and national venture capital association directories as the starting point. Filing date and fund size come from the filing. Stage, sector and check size are our research. Rows on this list were last checked on 9 Nov 2026 at the latest. The whole file is re-verified twice a year.

