---
title: "36 Startup Investors in Italy (Nov 2026): Top 10 by Fund Activity"
last_updated: "2026-11-09"
rows: "36"
free_rows: "18"
source: "Official registers and each organization's own website"
canonical: "https://theinvestordatabase.com/lists/investors-in-italy/"
---

# 36 startup investors in Italy

We list 36 startup investors in Italy as of November 2026: each was checked on its own website or an official register, and the list was last checked on 9 Nov 2026. The cities with the most head offices on this list are Milan (17), Rome (5) and Turin (4).

- 36 investors
- 12 with a fund filing or dated deal in the last 12 months
- 96 named decision-makers on file

## First 18 of 36 startup investors in Italy

| Investor | Type | HQ | Stages (our research) | Focus (our research) | Latest fund or deal | Fund size | Checked | Profile |
|---|---|---|---|---|---|---|---|---|
| P101 | VC firm | Milan, Italy | Seed, Series A, Growth | Generalist, SaaS, Fintech, AI | New deal, Oct 2026 | €500M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/p101/ |
| Claris Ventures | VC firm | Turin, Italy | Pre-seed, Seed, Series A | Healthtech, Biotech | New fund, Oct 2026 | €190M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/claris-ventures-sgr/ |
| Primo Capital | VC firm | Milan, Italy | Seed, Series A, Growth | SaaS, Space, Climate Tech, Healthtech | Portfolio news, Mar 2026 | €537M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/primo-capital/ |
| Riello Investimenti SGR | Fund manager | Milan, Italy | Series A, Growth | Generalist | New deal, Nov 2025 | €410M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/riello-investimenti-sgr/ |
| Nextalia SGR (Nextalia Ventures) | Fund manager | Milan, Italy | Series A, Series B, Growth | B2B, SaaS, Fintech, Insurtech | New fund, Oct 2026 |  | 2026-11-09 | https://theinvestordatabase.com/investors/nextalia-sgr/ |
| Prana Ventures | VC firm | Milan, Italy | Seed | Generalist, SaaS, Marketplace, Insurtech | New deal, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/prana-ventures/ |
| LIFTT | VC firm | Turin, Italy | Seed, Series A | Deep Tech, Semiconductor, Quantum, Agritech | Portfolio news, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/liftt/ |
| XGEN Venture | VC firm | Milan, Italy | Seed, Series A | Healthtech, Biotech, Medtech | Portfolio news, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/xgen-venture-sgr-spa/ |
| Alternative Capital Partners SGR | Fund manager | Milan, Italy | Seed | AI, Fintech, Insurtech, B2B | Portfolio news, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/alternative-capital-partners-sgr/ |
| United Ventures | VC firm | Milan, Italy | Seed, Series A, Growth | Deep Tech, AI, SaaS, Cybersecurity | New deal, Jul 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/united-ventures-sgr-spa/ |
| CDP Venture Capital | Government or university fund | Rome, Italy | Pre-seed, Seed, Series A, Series B, Growth | Generalist, AI, Deep Tech |  | €4.9B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/cdp-venture-capital-sgr/ |
| Sviluppo Imprese Centro Italia SGR (SICI) | Fund manager | Florence, Italy | Seed, Growth | Generalist |  | €125M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/sviluppo-imprese-centro-italia-sgr/ |
| Alkemia SGR | Fund manager | Padua, Italy | Seed, Growth | SaaS, Food and Beverage, Agritech, B2B | Portfolio news, Feb 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/alkemia-sgr/ |
| Scientifica | VC firm | Rome, Italy | Pre-seed, Seed | Deep Tech, AI, Quantum, Biotech | Portfolio news, Jan 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/scientifica-venture-capital/ |
| SIMEST | Government or university fund | Rome, Italy | Growth | Generalist |  | €100M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/simest/ |
| Deep Ocean Capital SGR | VC firm | Rome, Italy | Seed, Series A | Deep Tech, AI, Space, Healthtech |  | €41M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/deep-ocean-capital-sgr/ |
| Oltre Impact | VC firm | Italy | Series A, Growth | Impact, Edtech, Healthtech, Climate Tech |  | €53M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/oltre-impact-societa-di-gestione-del-risparmio-spa-gestore-e/ |
| Lazio Innova (Innova Venture) | Government or university fund | Rome, Italy | Seed, Series A | Deep Tech, Generalist |  | €44M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/lazio-innova/ |

You are seeing 18 of 36. The full list adds 18 more investors and 96 named decision-makers.

Get all 36 investors and 96 named contacts, $49, one-time: https://theinvestordatabase.com/buy/list/investors-in-italy
This page: https://theinvestordatabase.com/lists/investors-in-italy/

## Method and limits
- Source: No row on this list rests on an SEC filing. All 36 have a website we checked. Filing date and fund size are SEC data where a filing exists. Stage, sector and check size are our research.
- Inclusion rule: Organizations that back startups. Individuals, buyout funds and firms we found to be inactive are left out. Place: head office in Italy.
- Order: Activity score out of 100: recency of the latest fund filing or dated deal (50: full marks within 3 months, then stepping down at 6, 12 and 24 months), size of the fund on file on a log scale (35) and completeness of the public record (15). It is a measure of activity and fit, not of quality or returns.
- Fill rates: Of 36 rows: stage 32, sector 36, fund size 10, website 36. In the paid file: named decision-makers on 29 rows, firm email on 27, LinkedIn page on 22, check size on 4.

## Questions
### How many startup investors are in Italy?
We list 36 as of November 2026. 12 of the 36 have a fund filing or a dated deal in the last 12 months. By type: VC firm (20), Fund manager (8) and Government or university fund (4).

### Which cities in Italy have the most investors?
Milan (17), Rome (5) and Turin (4).

### Which startup investors in Italy were active in the last 12 months?
1 of the 36 has a fund filing dated in the last 12 months: Claris Ventures (Oct 2026). 12 of the 36 have a fund filing or a dated deal in that time.

### What stages do startup investors in Italy back?
Of the 32 with a stage on file, seed (26), growth-stage (18) and Series A (17). A firm can back more than one stage, and 4 rows have no stage on file yet.

### Where does the data on startup investors in Italy come from and how often is it updated?
All 36 rows were checked on the firm's own website, with official registers and national venture capital association directories as the starting point. Filing date and fund size come from the filing. Stage, sector and check size are our research. Rows on this list were last checked on 9 Nov 2026 at the latest. The whole file is re-verified twice a year.

### Can I download the list of startup investors in Italy as a spreadsheet?
Yes. The file holds all 36 rows in Excel and CSV, with 96 named decision-makers and 27 firm emails, for $49 one-time. 18 rows are free on this page.

