---
title: "69 Startup Investors in the Netherlands (Nov 2026): Top 10 Ranked"
last_updated: "2026-11-09"
rows: "69"
free_rows: "25"
source: "SEC Form D filings and our own research"
canonical: "https://theinvestordatabase.com/lists/investors-in-netherlands/"
---

# 69 startup investors in the Netherlands

We list 69 startup investors in the Netherlands as of November 2026: 1 has an SEC filing on file and 68 were checked on the firm's own website or an official register, and the list was last checked on 9 Nov 2026. The cities with the most head offices on this list are Amsterdam (24), Utrecht (5) and Groningen (4).

- 69 investors
- 38 with a fund filing or dated deal in the last 12 months
- 188 named decision-makers on file

## First 25 of 69 startup investors in the Netherlands

| Investor | Type | HQ | Stages (our research) | Focus (our research) | Latest fund or deal | Fund size | Checked | Profile |
|---|---|---|---|---|---|---|---|---|
| Innovation Industries | VC firm | Amsterdam, Netherlands | Series A, Series B, Growth | Deep Tech, AI, Healthtech, Food and Beverage | New fund, Oct 2026 | €1.0B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/innovation-industries-capital-partners-b-v/ |
| Endeit Capital | VC firm | Amsterdam, Netherlands | Series A, Series B, Growth | Fintech, Climate Tech, AI, Cybersecurity | New deal, Oct 2026 | €430M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/endeit-capital-b-v/ |
| NLC Health Ventures | VC firm | Amsterdam, Netherlands | Pre-seed, Seed | Healthtech, Medtech, Biotech | New fund, Sep 2026 | €300M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/nlc-fund-management-b-v/ |
| Rubio Impact Ventures | VC firm | Amsterdam, Netherlands | Seed, Series A | Impact, Climate Tech, Energy, Food and Beverage | New fund, Sep 2026 | €226M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/rubio-fund-management-b-v/ |
| Brightlands Venture Partners (BVP) | VC firm | Geleen, Netherlands | Seed, Series A | Healthtech, Agritech, Food and Beverage, Climate Tech | Portfolio news, Sep 2026 | €120M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/brightlands-venture-partners/ |
| Graduate Ventures | VC firm | Netherlands | Pre-seed, Seed | Deep Tech, Healthtech, Climate Tech, AI | New fund, Oct 2026 | €125M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/graduate-ventures-pre-seed/ |
| 819 Capital Partners | VC firm | Deventer, Netherlands | Seed, Series A, Growth | Healthtech, Medtech, Biotech, Generalist | Portfolio news, Sep 2026 | €100M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/819-capital-partners/ |
| M Ventures | Corporate VC | Amsterdam, Netherlands |  | Biotech, Healthtech, AI, Deep Tech | Portfolio news, Oct 2026 | $27M (SEC Form ADV) | 2026-11-04 | https://theinvestordatabase.com/investors/m-ventures/ |
| Pymwymic | VC firm | Amsterdam, Netherlands | Series A, Series B | Agritech, Food and Beverage, Climate Tech, Impact | New deal, Jul 2026 | €100M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/pymwymic-investment-management-b-v/ |
| Gilde Healthcare | Fund manager | Utrecht, Netherlands | Series A, Series B, Growth | Healthtech, Biotech, Medtech, Climate Tech | New fund, Feb 2026 | €3.0B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/gilde-healthcare-partners-b-v/ |
| OTB Ventures | VC firm | Amsterdam, Netherlands | Seed, Series A | Deep Tech, AI, Space, Fintech | Investment listed in 2026 | $350M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/otb-fund-management-b-v/ |
| Peak | VC firm | Amsterdam, Netherlands | Pre-seed, Seed | SaaS, Marketplace, B2B, AI | New fund, Apr 2026 | €125M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/peak-capital-management-b-v/ |
| SHIFT Invest | VC firm | Amsterdam, Netherlands | Seed, Series A, Growth | Climate Tech, Energy, Mobility, Food and Beverage | New fund, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/shift-invest/ |
| ACT Venture Partners | VC firm | Netherlands | Pre-seed, Seed | AI, Industrial Tech, Healthtech, Deep Tech | New deal, Oct 2026 |  | 2026-11-04 | https://theinvestordatabase.com/investors/act-venture-partners/ |
| BioGeneration Ventures | VC firm | Naarden, Netherlands | Seed, Series A | Healthtech, Biotech | Portfolio news, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/biogeneration-ventures/ |
| Convent | VC firm | Amsterdam, Netherlands | Series B, Growth | Food and Beverage, Agritech, Climate Tech | New deal, Aug 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/convent-capital/ |
| GapMinder | VC firm | Netherlands | Seed, Series A | AI, Deep Tech, SaaS, B2B | New deal, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/gapminder-ventures-b-v/ |
| Forbion | VC firm | Naarden, Netherlands | Seed, Series A, Series B, Growth | Healthtech, Biotech, Climate Tech | New deal, Sep 2025 | €7.5B (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/forbion/ |
| Curiosity Venture Capital | VC firm | Netherlands | Seed, Series A | AI, SaaS, B2B, Climate Tech | Portfolio news, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/curiosity-vc/ |
| Invest-NL | Government or university fund | Amsterdam, Netherlands | Series A, Growth | Deep Tech, Energy, Climate Tech, Agritech | Portfolio news, Oct 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/invest-nl/ |
| InnovationQuarter | Government or university fund | Netherlands | Seed, Series A, Growth | Healthtech, Energy, Climate Tech, Food and Beverage | Portfolio news, Nov 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/innovationquarter/ |
| TNO Ventures | Government or university fund | Netherlands | Pre-seed, Seed | Deep Tech, AI, Medtech, Climate Tech | Portfolio news, Sep 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/tno-ventures-holding-b-v/ |
| Volve Capital | VC firm | Amsterdam, Netherlands | Pre-seed, Seed | Generalist, Climate Tech, SaaS | New fund, Dec 2025 | €9M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/volve-capital/ |
| FORWARD.one | VC firm | Amstelveen, Netherlands | Seed, Series A | Deep Tech, Semiconductor, Quantum, Robotics | Portfolio news, Jun 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/forward-one/ |
| SET Ventures | VC firm | Amsterdam, Netherlands | Seed, Series A | Climate Tech, Energy, SaaS, Deep Tech | Portfolio news, Jul 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/set-ventures/ |

You are seeing 25 of 69. The full list adds 44 more investors and 188 named decision-makers.

Get all 69 investors and 188 named contacts, $49, one-time: https://theinvestordatabase.com/buy/list/investors-in-netherlands
This page: https://theinvestordatabase.com/lists/investors-in-netherlands/

## Method and limits
- Source: 1 of the 69 rows carries an SEC filing (Form D or Form ADV). All 69 have a website we checked. Filing date and fund size are SEC data where a filing exists. Stage, sector and check size are our research.
- Inclusion rule: Organizations that back startups. Individuals, buyout funds and firms we found to be inactive are left out. Place: head office in the Netherlands.
- Order: Activity score out of 100: recency of the latest fund filing or dated deal (50: full marks within 3 months, then stepping down at 6, 12 and 24 months), size of the fund on file on a log scale (35) and completeness of the public record (15). It is a measure of activity and fit, not of quality or returns.
- Fill rates: Of 69 rows: stage 66, sector 69, fund size 23, website 69. In the paid file: named decision-makers on 53 rows, firm email on 56, LinkedIn page on 51, check size on 29.

## Questions
### How many startup investors are in the Netherlands?
We list 69 as of November 2026. 38 of the 69 have a fund filing or a dated deal in the last 12 months. By type: VC firm (47), Government or university fund (12) and Corporate VC (3).

### Which cities in the Netherlands have the most investors?
Amsterdam (24), Utrecht (5) and Groningen (4).

### Which startup investors in the Netherlands were active in the last 12 months?
2 of the 69 have a fund filing dated in the last 12 months: Graduate Ventures (Oct 2026) and Volve Capital (Dec 2025). 38 of the 69 have a fund filing or a dated deal in that time.

### What stages do startup investors in the Netherlands back?
Of the 66 with a stage on file, seed (51), Series A (42) and growth-stage (28). A firm can back more than one stage, and 3 rows have no stage on file yet.

### Where does the data on startup investors in the Netherlands come from and how often is it updated?
1 of the 69 rows has an SEC filing on file (Form D or Form ADV) and 68 were checked on the firm's own website or an official register. Filing date and fund size come from the filing. Stage, sector and check size are our research. Rows on this list were last checked on 9 Nov 2026 at the latest. The whole file is re-verified twice a year.

### Can I download the list of startup investors in the Netherlands as a spreadsheet?
Yes. The file holds all 69 rows in Excel and CSV, with 188 named decision-makers and 56 firm emails, for $49 one-time. 25 rows are free on this page.

